Remarques sur les bibliothèques de "parts" :
Nom mentionné dans les tableaux ci-dessous | Chemin correspondant | |
BIB_ENSEIRB | \\ble\biblio_elec | |
Library | OrCAD 16.5 | C:\Cadence\SPB_16.5\TOOLS\CAPTURE\LIBRARY |
Pspice | OrCAD 16.5 | C:\Cadence\SPB_16.5\TOOLS\CAPTURE\LIBRARY\PSPICE |
Advanls | OrCAD 16.5 | C:\Cadence\SPB_16.5\TOOLS\CAPTURE\LIBRARY\PSPICE\advanls |
Consulter la liste complète des footprint compatibles OrCAD : Liste des "fooprint"
Consulter la liste des footprint ENSEIRB : Liste des "fooprint" par catégorie de composants
Toutes ses empreintes ne sont pas à la même échelle mais il y a sur chacune d'elles un point tous les 100 mils ( = 2,54 mm ).Il n'y a jamais de caractère "espace" dans le nom d'une "footprint", il s'agit à chaque fois du caractère "_".
Circuits intégrés
CMOS
Série 4000
Réf. | Description |
OrCAD |
OrCAD | Footprint Proteus |
4001 | 4 portes NOR à 2 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4001UB | 4 portes NOR à 2 entrées (unbuffered) | Pspice > CD4000 | dip14_3e | DIP14_3E |
4002 | 2 portes NOR à 4 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4007UB | 2 paires de MOSFETs N et P + 1 inverseur | |||
4008 | Additionneur complet | dip16_3e | DIP16_3E | |
4011 | 4 portes NAND à 2 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4011UB | 4 portes NAND à 2 entrées (unbuffered) | Pspice > CD4000 | dip14_3e | DIP14_3E |
4012 | 2 portes NAND à 4 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4013 | 2 bascules de type D | Pspice > CD4000 | dip14_3e | DIP14_3E |
4014 | Registre à décalage 8 étages | dip16_3e | DIP16_3E | |
4015(74HC) | 2 registres à décalage 4 étages | dip16_3e | DIP16_3E | |
4016(74HC) | 4 portes analogiques | Pspice > ana_swit | dip14_3e | DIP14_3E |
*4017(74HC) | Compteur par 10 Johnson à 5 étages,
sortie décimale décodée |
dip16_3e | DIP16_3E | |
4018 | Compteur diviseur par N | Pspice > CD4000 | dip16_3e | DIP16_3E |
4019 | Quadruple multiplexeur à 2 entrées | Pspice > CD4000 | dip16_3e | DIP16_3E |
4020 | Compteur binaire 14 étages | Pspice > CD4000 | dip16_3e | DIP16_3E |
4021 | Registre à décalage 8 étages | dip16_3e | DIP16_3E | |
4023 | 3 portes NAND à 3 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
*4024 | Compteur asynchrone 7 étages | dip14_3e | DIP14_3E | |
4027 | 2 bascules JK, maitre-esclave | Pspice > CD4000 | dip16_3e | DIP16_3E |
4028 | Décodeur BCD -> décimal | Pspice > CD4000 | dip16_3e | DIP16_3E |
4029 | Compteur-décompteur synchrone binaire ou BCD, programmable |
Pspice > CD4000 | dip16_3e | DIP16_3E |
*4030 | 4 portes OR exclusifs à 2 entrées | dip14_3e | DIP14_3E | |
4031 | Registre à décalage 64 étages | dip16_3e | DIP16_3E | |
*4033 | Compteur diviseur par 10, décodeur 7 segments | dip16_3e | DIP16_3E | |
4034 | Registre à décalage 8 étages bidirectionnel | dip24_3e | DIP24_3E | |
4040 | Compteur binaire 12 bits asynchrone | Pspice > CD4000 | dip16_3e | DIP16_3E |
4040 |
Compteur binaire 12 bits
asynchrone CMS |
Pspice > CD4000 | ||
4041 | 4 buffers (directs et inverseurs) | Pspice > CD4000 | dip14_3e | DIP14_3E |
4042 | 4 latches D | Pspice > CD4000 | dip16_3e | DIP16_3E |
4042 |
4 latches D CMS |
Pspice > CD4000 | ||
4043 | 4 mémoires RS 3 états (NOR) | Pspice > CD4000 | dip16_3e | DIP16_3E |
4044 | 4 mémoires RS 3 états (NAND) | Pspice > CD4000 | dip16_3e | DIP16_3E |
4045 | Base de temps (osc. comp. 21 étages Qz:2,097152 Mhz) asynchrone |
dip16_3e | DIP16_3E | |
4046 | Boucle à vérrouillage de phase PLL | Pspice > mix_misc | dip16_3e | DIP16_3E |
4046 |
Boucle à
vérrouillage de phase PLL CMS |
Pspice > mix_misc | ||
4047 | Monostable / astable | dip14_3e | DIP14_3E | |
4049 | 6 buffers inverseurs | Pspice > CD4000 | dip16_3e | DIP16_3E |
4049UB | 6 inverseurs (unbuffered) | Pspice > CD4000 | dip14_3e | DIP14_3E |
4050 | 6 buffers non inverseurs | Pspice > CD4000 | dip16_3e | DIP16_3E |
4051(74HC) | Multiplexeur-démultiplexeur simple 8 canaux | dip16_3e | DIP16_3E | |
4052(74HC) | Multiplexeur-démultiplexeur diff. à 4 canaux | dip16_3e | DIP16_3E | |
*4053(74HC) | 3 multiplexeurs-démultiplexeurs à 2 canaux | dip16_3e | DIP16_3E | |
4054 | Commande de 4 segments LCD | dip16_3e | DIP16_3E | |
4056 | Décodeur BCD / affichage 7 segments LCD | dip16_3e | DIP16_3E | |
4059 | Compteur programmable diviseur pas N | dip16_3e | DIP16_3E | |
*4060 | Oscillateur-compteur, diviseur binaire 14 étages asynchrone |
dip16_3e | DIP16_3E | |
4063 | Comparateur 4 bits | dip16_3e | DIP16_3E | |
4066 | 4 switches analogiques, multiplexeur-démultiplexeur | Pspice > ana_swit | dip14_3e | DIP14_3E |
*4067(74HC) | Multiplexeur 16 -> 1, démultiplexeur 1->16 | dip24_3e | DIP24_3E | |
4068 | 1 porte NAND / AND à 8 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4069UB | 6 inverseurs (unbuffured) | Pspice > CD4000 | dip14_3e | DIP14_3E |
4070 | 4 OR exclusifs | Pspice > CD4000 | dip14_3e | DIP14_3E |
4071 | 4 portes OR à 2 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4072 | 2 portes OR à 4 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4073 | 3 portes AND à 3 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4078 | 1 porte NOR / OR à 8 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4081 | 4 portes AND à 2 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4082 | 2 portes AND à 4 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4093 | 4 portes NAND trigger de schmitt à 2 entrées | Pspice > CD4000 | dip14_3e | DIP14_3E |
4093 | 4 portes NAND trigger de schmitt
à 2 entrées CMS |
Pspice > CD4000 | ||
4094UB | Registre à décalage 8 étages | dip16_3e | DIP16_3E | |
4095 | JK, flip-flop , maitre-esclave | Pspice > CD4000 | dip14_3e | DIP14_3E |
4098 | Double monostable | Pspice > 1_shot | dip16_3e | DIP16_3E |
40103 | Décompteur binaire 8 bits, synchrone, programmable | Pspice > CD4000 | dip16_3e | DIP16_3E |
40106 | 6 trigger de Schmitt inverseurs | Pspice > CD4000 | dip14_3e | DIP14_3E |
40106 | 6 trigger de Schmitt inverseurs CMS | Pspice > CD4000 | ||
40162 | Compteur BCD synchrone programmable | Pspice > CD4000 | dip16_3e | DIP16_3E |
40163 | Compteur binaire synchrone programmable | Pspice > CD4000 | dip16_3e | DIP16_3E |
40175 | 4 bascules de type D | Pspice > CD4000 | dip16_3e | DIP16_3E |
40192 | Compteur-décompteur par 10 programmable synchrone |
Pspice > CD4000 | dip16_3e | DIP16_3E |
40193 | Compteur-décompteur par 16 programmable synchrone |
Pspice > CD4000 | dip16_3e | DIP16_3E |
40175 | 4 bascules type D | Pspice > CD4000 | dip14_3e | DIP14_3E |
40257 | 4 multiplexeurs switcher 2 --> 1, sorties 3 états | Pspice > CD4000 | dip16_3e | DIP16_3E |
4502 | 6 buffers inverseurs 3 états | Pspice > CD4000 | dip16_3e | DIP16_3E |
4503 | 6 buffers non inverseurs 3 états | Pspice > CD4000 | dip16_3e | DIP16_3E |
4508 | 2 latches 4 bits | Pspice > CD4000 | dip24_3e | DIP24_3E |
4510 | Compteur Décompteur DCD programmable | Pspice > CD4000 | dip16_3e | DIP16_3E |
4511 | Décodeur BCD pour affichage | BIB_ENSEIRB | dip16_3e | DIP16_3E |
4514 | Latch 4 bits 4 --> 16 | Pspice > CD4000 | dip24_3e | DIP24_3E |
4518 | 2 compteurs BCD | Pspice > CD4000 | dip16_3e | DIP16_3E |
4520 | 2 compteurs binaires | Pspice > CD4000 | dip16_3e | DIP16_3E |
4528 | Double monostable | dip16_3e | DIP16_3E | |
4528 | Double monostable CMS | |||
4532 |
encodeur prioritaire |
Pspice > CD4000 | dip16_3e | DIP16_3E |
4538 | Double monostable de précision | Pspice > 1_shot | dip16_3e | DIP16_3E |
4538 | Double monostable de précision CMS | Pspice > 1_shot | ||
4539 | Double multiplexeur 4 --> 1 | dip16_3e | DIP16_3E | |
4541 | Timer programmable | dip14_3e | DIP14_3E | |
4543 | Décodeur BCD pour affichage 7 segments LCD | dip16_3e | DIP16_3E | |
4556 | Double décodeur / démultiplexeur 2 bits | Pspice > CD4000 | dip16_3e | DIP16_3E |
4585 | Comparateur 4 bits | dip16_3e | DIP16_3E | |
Ref. | Description |
OrCAD |
OrCAD | Footprint Proteus |
74HC00 | 4 portes NAND à 2 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74VHC00 | 4 portes NAND à 2
entrées CMS |
soic14 | ||
74HC02 | 4 portes NOR à 2 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74HCT02 | 4 portes NOR à 2 entrées | dip14_3e | DIP14_3E | |
74VHC02 | 4 portes NOR à 2 entrées CMS | soic14 | ||
74HC04 | 6 inverseurs (buffered) | Pspice > 74hc | dip14_3e | DIP14_3E |
74HCU04 | 6 inverseurs (unbuffered) | dip14_3e | DIP14_3E | |
74HCT04 | 6 inverseurs | Pspice > 74hct | dip14_3e | DIP14_3E |
74VCT04 | 6 inverseurs CMS | soic14 | ||
74HC08 | 4 portes AND à 2 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74HCT08 | 4 portes AND à 2 entrées | dip14_3e | DIP14_3E | |
74HC10 | 3 portes NAND à 3 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74HCT11 | 3 portes AND à 4 entrées | dip14_3e | DIP14_3E | |
74HC14 | 6 inverseurs, triggers de Schmitt | Pspice > 74hc | dip14_3e | DIP14_3E |
74VHC14 | 6 inverseurs, triggers de Schmitt CMS | soic14 | ||
74HC20 | 2 portes NAND à 4 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74HC27 | 3 portes NOR à 3 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74HC30 | 1 porte NAND à 8 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74HC32 | 4 portes OR à 2 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74HC42 | Décodeur BCD Décimal | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT42 | Décodeur BCD décimal | Pspice > 74hct | dip16_3e | DIP16_3E |
74HC73 | 2 JK, flip flop avec reset | Pspice > 74hc | dip14_3e | DIP14_3E |
74HCT73 | 2 JK, flip-flop, maitre-esclave | dip14_3e | DIP14_3E | |
74HC74 | 2 flip flop type D avec set et reset | Pspice > 74hc | dip14_3e | DIP14_3E |
74HCT74 | 2 bascules D | Pspice > 74hct | dip16_3e | DIP16_3E |
74VHC74 | 2 bascules D CMS | soic14 | ||
74HC75 | 4 bascules mémoires (mémoire décimale) | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC85 | Comparateur 4 bits | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT85 | Comparateur 4 bits | dip16_3e | DIP16_3E | |
74HC86 | 4 portes OR exclusifs à 2 entrées | Pspice > 74hc | dip14_3e | DIP14_3E |
74VHC86 | 4 portes OR exclusifs à 2 entrées CMS | soic14 | ||
74HC112 | Double JK flip flop avec set et reset | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT112 | 2 JK, flip-flop, maitre-esclave (RAZ et RAI) décl. front négatif | Pspice > 74hct | dip16_3e | DIP16_3E |
74HC132 | Quadruple NAND à 2 entrées, trigger de Schmitt | Pspice > 74hc | dip14_3e | DIP14_3E |
74HC138 | Décodeur multiplexeur 3 --> 8 | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT138 | Décodeur / démultiplexeur 1->8 | Pspice > 74hct | dip16_3e | DIP16_3E |
74HCT139 | Double démultiplexeur 2->4 | Pspice > 74hct | dip16_3e | DIP16_3E |
74HC151 | Multiplexeur à 8 entrées --> 1 | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT153 | Double multiplexeur 4->1 | dip16_3e | DIP16_3E | |
74HC157 | Quadruple multiplexeur 2 -->1 | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT157a | Multiplexeur 4 bits : 2x4 bits -> 1x4 bits | dip16_3e | DIP16_3E | |
74HC160 | Compteur synchrone BCD programmable | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC161 | Compteur synchrone binaire 4 bits programmable | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC162 | Compteur synchrone BCD programmable | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC163 | Compteur synchrone binaire 4 bits programmable | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC164 | Registre à décalage 8 bits (entrée série, sortie //) | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC165 | Registre à décalage 8 bits (entrée série ou // , sortie série) | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT165 | Registre à décalage , entrée 8 bits série ou // sortie série | Pspice > 74hct | dip16_3e | DIP16_3E |
74HCT174a | 6 bascules type D | Pspice > 74hct | dip16_3e | DIP16_3E |
74HC175 | 4 bascules de type D | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC190 | Compteur / décompteur synchrone 4 bits BCD programmable | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC191 | Compteur / décompteur synchrone 4 bits BCD programmable | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT191 | Compteur-décompteur par 16 synchrone | dip16_3e | DIP16_3E | |
74HC192 | Compteur / décompteur synchrone 4 bits BCD programmable | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC193 | Compteur / décompteur synchrone 4 bits BCD programmable | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC221 | Double monostable | dip16_3e | DIP16_3E | |
74HC244B | 8 buffers non inverseurs 3 états | dip20_3e | DIP20_3E | |
74HCT244 | 8 buffers 3 états | Pspice > 74hct | dip20_3e | DIP20_3E |
74HC245 | 8 portes bidirectionnelles, sorties 3 états | Pspice > 74hc | dip20_3e | DIP20_3E |
74HCT245 | 8 portes bidirectionnelles 3 états | Pspice > 74hct | dip20_3e | DIP20_3E |
74HC283 | Additionneur complet 4 bits | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC299 | Registre à décalage 8 bits 3 états bidirectionnel entrées et sorties // | Pspice > 74hc | dip20_3e | DIP20_3E |
74HC365 | 6 buffers non inverseurs 3 états | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT373 | 8 bascules type D 3 états | Pspice > 74hct | dip20_3e | DIP20_3E |
74HC374 | 8 flip flop type D non inverseurs 3 états | Pspice > 74hc | dip20_3e | DIP20_3E |
74HCT374 | 8 bascules flip-flop 3 états | Pspice > 74hct | dip20_3e | DIP20_3E |
74HC573 | 8 latches type D non inverseurs 3 états | Pspice > 74hc | dip20_3e | DIP20_3E |
74HC574 | 8 flip flop type D non inverseurs 3 états | Pspice > 74hc | dip20_3e | DIP20_3E |
74HC688 | Comparateur 8 bits | Pspice > 74hc | dip20_3e | DIP20_3E |
74HC4017 | Compteur par 10 Johnson à 5 étages, sortie décimale décodée | dip16_3e | DIP16_3E | |
74HCT4017 | Compteur par 10 Johnson à 5 étages, sortie décimale décodée | dip16_3e | DIP16_3E | |
74HC4020 | Compteur binaire 14 bits (asynchrone) | Pspice > 74hc | dip16_3e | DIP16_3E |
74HCT4024 | Compteur asynchrone 7 étages | dip14_3e | DIP14_3E | |
74HC4040 | Compteur binaire 12 bits (asynchrone) | Pspice > 74hc | dip16_3e | DIP16_3E |
74HC4046 | Boucle de verouilllage de phase (PLL) | dip16_3e | DIP16_3E | |
74HC4060 | Oscillateur compteur diviseur binaire 14 étages (asynchrone) | dip16_3e | DIP16_3E | |
74HCT4060 | Oscillateur compteur, diviseur binaire 14 étages asynchrone | dip16_3e | DIP16_3E | |
74HC4066 | Quadruple interrupteur bidirectionnel | dip14_3e | DIP14_3E | |
74HCT4067 | Multiplexeur 16 -> 1, démultiplexeur 1 ->16 | dip24_3e | DIP24_3E | |
74HC4538 | Double monostable | dip16_3e | DIP16_3E | |
74HCT4538 | Double Monostable | dip16_3e | DIP16_3E | |
Circuits intégrés
analogiques
Amplificateurs opérationnels
Ref. | Description |
OrCAD |
OrCAD | Footprint Proteus |
AD626AN | Ampli. Diff. Alim = 2,4V à 10V ou +-1,2V à +-6V | Pspice > anlg_dev |
dip8_3e | DIP8_3E |
AD8055 | 1 Ampli, 300MHz, 1400V/mS , Excellentes spéc. vidéo | Pspice > anlg_dev | dip8_3e | DIP8_3E |
AD8056 | 2 Amplis, 300MHz, 1400V/mS , Excellentes spéc. vidéo | |||
AD8057 | 1 Ampli, 325MHz , 1000V/uS , Alim de 3 à 12V | Pspice > anlg_dev | soic8e | |
AD8058 | 2 Amplis, 325MHz , 1000V/uS , Alim de 3 à 12V | |||
AD8541 | Pspice > anlg_dev | sot23_b | ||
AD847 |
1 Ampli, 40MHz, |
Pspice > anlg_dev | dip8_3e | DIP8_3E |
AD844 | Pspice > anlg_dev | dip8_3e | DIP8_3E | |
LF353N | Double BIFET 4 MHz 18 V/uS | Pspice > tex_inst |
dip8_3e | DIP8_3E |
*LF355N | Entrées JFET 2,5MHz 5V/uS | Pspice > nat_semi |
dip8_3e | DIP8_3E |
LF356N | Usage général BIFET 5 MHz 12 V/uS | Pspice > nat_semi |
dip8_3e | DIP8_3E |
LF357N | Entrées JFET 20MHz 50V/uS | Pspice > nat_semi | dip8_3e | DIP8_3E |
*LM308N | Bipolaire sans réglage d'offset et sans comp. int. | Pspice > opamp | dip8_3e | DIP8_3E |
*LM310H | Bipolaire suiveur de tension 10GOhms 20MHz 30V/uS | Advansl > buf | ||
*LM312D | = LM308 avec réglage d'offset et comp. int. | |||
LM318N | Rapide, bande passante controlable 50 V/uS | Pspice > lin_tech Pspice > opamp Pspice > nat_semi Pspice > tex_inst |
dip8_3e | DIP8_3E |
LM324A | 4 Ampli OP à faible consommation de courant | Pspice > opamp Pspice > nat_semi Pspice > on_amp |
dip14_3e | DIP14_3E |
LM358N | 2 Ampli OP à usage général, alimentation +5V | Pspice > opamp Pspice > nat_semi Pspice > on_amp |
soic8e | |
LM386 | 1 Low voltage audio power amplifier | BIB_ENSEIRB | dip8_3e | DIP8_3E |
*LM3900 | Bipolaire rapide 38MHz 70V/uS | |||
LM741 | Usage général 1 MHz 0,5V / uS | Pspice > opamp Pspice > nat_semi |
dip8_3e | DIP8_3E |
LM1458 | 2x741 sans réglage d'offset | Advanls > opa | dip8_3e | DIP8_3E |
LMC6482A |
2 Ampli. à sortie et entrées "Rail to Rail" | Pspice > nat_semi | dip8_3e soic8e | DIP8_3E |
LMC660C | 4 Ampli. Op. CMOS | Pspice > nat_semi | dip14_3e | DIP14_3E |
LTC1050 |
1 Ampli. Op. |
Pspice > lin_tech | ||
LTC1250 | 1 Ampli. Op. | Pspice > lin_tech | dip8_3e | DIP8_3E |
NE5532AN | 2 Ampli Op haute performance bas bruit | Advanls > opa | ||
OP07 | Bipolaire très faible offset: 10uV typ, 25uV max 0,6MHz 0,17V/uS | Advanls > opa | ||
OP27A | Bipolaire très faible offset: 10uV typ, 25uV max 8MHz 2,8V/uS | Advanls > opa | dip8_3e | DIP8_3E |
OPA177 | Bipolaire, faible offset : 25uVmax, 0,3uV/°C | Pspice > burr_brn | ||
OPA659 | Wideband, Unity-Gain Stable, JFET-Input Operational Amplifier | BIB_ENSEIRB | sot23_c | |
TL071CP | Usage général, JFET, 3Mhz 14 V / uS | Pspice > tex_inst | dip8_3e | DIP8_3E |
TL072CP | 2x071CP (sans réglage d'offset) | Pspice > tex_inst | dip8_3e | DIP8_3E |
TL074CP | 4x071CP (sans réglage d'offset) | Pspice > tex_inst | dip14_3e | DIP14_3E |
TS462CN | ampli à sortie "Rail to Rail " |
|||
TS972IN | AOP bas bruit, "Rail to Rail " | |||
Ref. | Description |
OrCAD |
OrCAD | Footprint Proteus |
LM311N | Usage général | Pspice > opamp | dip8_3e | DIP8_3E |
LM319 | Rapide Vd max : 5V | Pspice > opamp | ||
LM339N | Alim de 2 à 36V, sorties compatibles TTL et CMOS | Pspice > tex_inst Pspice > opamp |
||
LM393 | Double, usage général, possibilté alim. unique | Pspice > opamp | dip8_3e | DIP8_3E |
LMV7219 |
Rapide, tpd=7ns ; 2,7V < VDD < 5V ; Rail to Rail output |
Pspice > nat_semi |
sot23_d | |
LMV7239 | Low Pwr ; Idd=65uA ; 2,7V < VDD < 5V | - | ||
LMV7235MS | Low Pwr ; Idd=65uA ; VDD < 5V ; Open Drain ; tpd=75ns | - |
Ref. | Description |
OrCAD |
OrCAD | Footprint Proteus |
ADVFC32 | Convertisseur tension / fréquence | Library > misclinear | ||
AD589SH | Référence de tension 1,2V (Bandgap) | |||
AD594 |
Ampli compensation de soudure
froide pour thermocouple |
|||
AD633 | Multiplication, Division analogique. Modulation/démodulation, Détection de phase, Ampli/atténuateur/fitre controlé en tension, |
Pspice > Anlg_dev |
dip8_3e | DIP8_3E |
AD626 | Amplificateur différenciel | Pspice > Anlg_dev | dip8_3e | DIP8_3E |
*CA3039 | Réseau de 6 diodes à Vf appairé à +/- 5V | |||
CA3046 | Réseau de 5 transistors NPN dont 2 appairés | |||
CA3080E | Operationnal Transconductance amplifier (OPA) | |||
CA3083 | Réseau de 5 transistors NPN | |||
CA3096 | Réseau de 5 transistors 3 PNP, 2 NPN | |||
DAC08 | Convertisseur 8 bits Digital / Analogique, multiplieur | |||
DAC20 | Convertisseur 2 digits BCD / Analogique, multiplieur | |||
DG201A | Quadruple interrupteur analogique | |||
*HM6264 | RAM 8Kbits X 8 (150nS) | |||
ICL8038 | VCO générateur de fonctions : carré, triangle, sinus | |||
IR2110 | Library > Misc2 | DIP16_3E | ||
LF398 | Echantillonneur bloqueur | TO-5 | ||
LM135H | Capteur de température 10mV/Deg | |||
LM236 | 2.5 V Reference Diode | BIB_ENSEIRB | to92_b , soic8e_LM | |
LM285 |
Référence de
Tension 1,235 V |
|||
LM334 | Générateur de courant | BIB_ENSEIRB | to92e | |
LM335 | Capteur de température 10mV/Deg boitier plastique | |||
LM336 | 2.5 V ou 5V Reference Diode | BIB_ENSEIRB | to92_a , soic8e_LM | |
LM35 | Capteur de température 10mV/Deg | |||
LM567CN | Décodeur de tonalité | |||
LMC567CN | Décodeur de tonalité (Version CMOS) | |||
LT3092 | Générateur de courant | BIB_ENSEIRB | sot223 | |
LT3092-8 | Générateur de courant | BIB_ENSEIRB | TSOT-23-8 | |
MF10 | Double filtres à capacités commutés | |||
NE555 ou TLC555 |
Circuit de temporisation (t=1,1RC) | PSpice > Anl_Misc > 555B | dip8_3e | DIP8_3E |
NE556 | 2 circuits de temporisation (t=1,1RC) | BIB_ENSEIRB | dip14_3e | DIP14_3E |
TBA820M |
Ampli Audio 1,2W |
|||
TDA2822M |
Double Ampli de puissance 1W |
|||
TLE2426 | Générateur de masse virtuelle (Boitier to92_b ) | BIB_ENSEIRB | to92_b , ( soic8e_LM ) | |
XR2242 | Circuit de temporisation (t=128RC) | |||
LMC7660 | Convertisseur de tension | |||
Circuits pour alimentation à découpage
Ref. | Description | Bibliothèque OrCAD |
Footprint OrCAD | Footprint Proteus |
SG3524A | Régulateur PWM 500KHz sorties collecteur ouvert | |||
SG3525 | Régulateur PWM 500KHz sortie Push Pull | |||
SG3526 | Régulateur PWM 500KHz sortie Push Pull | |||
UC3825 | Régulateur PWM 1MHz | |||
TC4420 | Circuit de commande de MOSFET de puissance (non inverseur) | Library > MiscPower | dip8_3e | DIP8_3E |
TC4429 | Circuit de commande de MOSFET de puissance (inverseur) | Library > MiscPower | dip8_3e | DIP8_3E |
IR2110 | Circuit de commande de MOSFET de puissance ou IGBT | |||
Ref. | Vs(V) | Is(A) | Ve-Vs(V) | Rth(jb) (C/Ohm) | dVe/dVs | Ri (Ohm) |
OrCAD |
OrCAD | Footprint Proteus |
AD586 |
5 |
||||||||
L7805 |
|
|
|
|
|
|
|||
L7812 |
|
|
|
|
|
|
|||
L7815 |
|
|
|
|
|
|
|||
LM2940-5 |
|
|
|
|
|
|
|||
LM2940-12 |
|
|
|
|
|
|
|||
LM2940-15 |
|
|
|
|
|||||
LM323K |
|
|
|
|
|
|
|||
LM7805C |
|
PSpice > opamp | to220_e to220_f | TO220_A TO220_B |
|||||
LM7812C |
|
PSpice > opamp | to220_e to220_f | TO220_A TO220_B |
|||||
LM7815 | PSpice > opamp | to220_e to220_f | TO220_A TO220_B |
||||||
LM7905 |
|
|
|
|
|
|
PSpice > opamp | to220_e to220_f | TO220_A TO220_B |
LM7912 |
|
|
|
|
|
|
PSpice > opamp | to220_e to220_f | TO220_A TO220_B |
LM7915 |
|
|
|
|
|
|
PSpice > opamp | to220_e to220_f | TO220_A TO220_B |
L78L05ACZ |
|
|
|
|
|||||
Ref. |
|
|
|
|
OrCAD |
OrCAD | Footprint Proteus |
L200C |
|
|
|
||||
LM317T |
|
|
|
|
|||
LM337T |
|
|
|
|
|||
LM723 |
|
|
|
||||
Transistors
Transistors NPN de faible et moyenne puissance
Ref. |
|
|
|
|
Obs. |
OrCAD |
OrCAD | Footprint Proteus |
BC108C |
|
|
|
|
Pspice > ... | |||
BC547B |
|
|
|
|
BIB_ENSEIRB | to92_a | TO92_E | |
BC547C |
Pspice > ebipolar Pspice > phil_bjt |
to92_a | TO92_E | |||||
BC550C |
|
|
|
|
Pspice > ... | |||
BC237B |
|
|
|
|
Pspice > ... | |||
BF199 |
|
|
|
|
UHF | Pspice > ... | ||
BFR92A |
|
|
|
CMS Hyper | Pspice > ... | |||
BFR93A | CMS Hyper | Pspice > ... | ||||||
2N1711 |
|
|
|
|
Pspice > ... | |||
BSW69 |
|
|
|
|
Pspice > ... | |||
2N2219A |
|
|
|
|
Comp.2N2905 | Pspice > ... | ||
2N2222A |
|
|
|
|
boitier plastique | BIB_ENSEIRB | to92_b | TO92_E |
2N2222A | 0,36 | 250 | >100 | 40 | boitier métal | BIB_ENSEIRB | to18_a | TO18_E |
2N918 |
|
|
|
|
UHF | Pspice > ... | ||
2N2369 |
|
|
|
|
UHF | Pspice > ... |
Transistors PNP de faible et moyenne puissance
Ref. |
|
|
|
|
Obs. |
OrCAD |
